Cotaxi offers transportation services in the modalities of passengers by road in eastern Colombia in the departments of Santander, Norte de Santander and Cesar and Caldas. Cotaxi has coverage in municipalities such as Aguachica, Bucaramanga, Valledupar, Cúcuta and Pamplona, among others.
Cotaxi has a large fleet for metropolitan taxi services, freight transport, parcels and orders nationwide. also within its services are: the marketing of auto parts, vehicle lubrication and fuel sales. On their website you will have access to buy tickets online.
Updated Cotaxi routes
Route | Schedules | Service | Price |
---|---|---|---|
Aguachica to Barrancabermeja | 10:00 11:30 12:00 | Microbus | From $48,000 |
Aguachica to Bucaramanga | 16:00 | Microbus | From $45,000 |
Barrancabermeja to Aguachica | 16:00 | Microbus | From $40,000 |
Barrancabermeja to Bucaramanga | 06:00 16:00 17:00 | Microbus | From $25,000 |
Barrancabermeja to Honda | 10:30 12:45 | Microbus | From $60,000 |
Bucaramanga to Aguachica | 09:30 14:30 | Microbus | From $40,000 |
Bucaramanga to Barrancabermeja | 14:29 15:59 | Microbus | From $20,000 |
Bucaramanga to Cucuta | 08:00 10:00 | Microbus | From $50,000 |
Bucaramanga to Honda | 11:30 | Microbus | From $110,000 |
El Banco to Aguachica | 07:30 09:00 | Microbus | From $33,000 |
El Banco to Barrancabermeja | 07:30 09:00 | Microbus | From $65,000 |
Ocaña to Bucaramanga | 07:00 10:00 14:00 | Microbus | From $40,000 |
Valledupar to Aguachica | 10:00 13:00 | Microbus | From $45,000 |
Valledupar to Barrancabermeja | 06:30 | Microbus | From $65,000 |
Valledupar to Bucaramanga | 08:30 10:30 | Microbus | From $80,000 |
Datos de contacto de CoCotaxi contact details
Web: www.cotaxi.com.co
Facebook: www.facebook.com/pg/cotaxioficial
Address: Cra. 19 N. 16-58 B. San Francisco, Bucaramanga
Telephone: 6716090 Ext. 124
Free line: 01 8000 954 080
Cotaxi phone numbers
Town | Address | Telephone |
Aguachica | Crr. 12 No. 7-62 Ter. De Trans/ Mod. 6-15 | 3138700052 |
Barrancabermeja | Calle 51 crr 6 local 3-5 Esquina Sector Com. | 3138700053 |
Bosconia | Carrera 18 No16-35 Barrio el Recreo. | 3138700055 |
Bucaramnaga | Bucaramanga Terminal | 3138700055 |
Chiruguana | Calle 8 No. 4-72 Apto 1 Calle Central | 3138700057 |
Cimitarra | Calle 5 No. 3 – 39 | 3138700058 |
Codazzi | Crr 6 No. 21 – 54 El Centro | 3138700059 |
Cúcuta | Cúcuta Terminal Loc.M 1-18 Seg. Piso | 3138700061 |
Curumani | Transversal 5 No. 17 – 53 | 3138700062 |
La Dorada | Crr 4 No. 13 – 14 Local 4 | 3138700067 |
El Banco | Terminal de Transporte Local 7 | 3138700063 |
Giron | Crr 29 No. 34A – 125. El Llanito | 3138700091 |
Guamal | Carrera 4 Con Calle 8 | 3138700065 |
Honda | Terminal de Transporte Honda | 3138700066 |
La Mata | Crr 3 No. 1 – 53 | 3214497785 |
Mompox | Calle 19 No2A-16 Calle de la Policia | 3138700071 |
Ocaña | Calle 10 No. 12 – 57 Local 4 | 3138700072 |
Pailitas | Crr 6 No. 4-33 Carretera Cent. Via al Mar | 3138700073 |
Pamplona | Crr 5 No. 5 – 48 Centro de Pamplona | 3138700074 |
Puerto Boyacá | Calle 12 No. 3-69 Parque Principal | 3138700077 |
Valledupar | Crr 7A No. 44-156 Terminal de Valledupar | 3138700083 |
Cotaxi Services
- Nationwide passenger transportation.
- Special service, travel and tourism nationwide.
- Nationwide door-to-door freight forwarding.
- Service station.
- Warehouse- lubrication center.
- turns.
- hummingbird taxi
- Telecarga.
- Nationwide money transfers instantly.
- Sale of SOAT.
- Sale of refills.
Cotaxi is subscribed to the Superintendence of Ports and Transportation of the Ministry of Transportation of Colombia www.supertransporte.gov.co