El Rápido Duitama brinda los servicios de transporte de pasajeros y encomiendas a nivel nacional, fue fundada el año The Rapid Duitama provides passenger and parcel transport services nationwide. It was founded in 1946 in the municipality of Duitama, Boyacá, as the Rapid Duitama Ltda Passenger Transport Company, one of its main and most frequent routes is from the city of Bogotá to Sogamoso.
Today El Rapido Duitama offers luxury services , with the VIP superdirect to the cities of: Bogotá, Tunja, Duitama, Paipa and Sogamoso; and in the Current Service to the municipalities of: Ramiriquí, Zetaquirá, Miraflores, Siachoque, Berbeo, Toca, Soracá, Rondón, Úmbita, Garagoa, Tibaná, Turmequé, Aquitania, Pesca and Tota.
Updated routes of Rapido Duitama
Route | Schedules | Service | Price |
---|---|---|---|
Bogota to Duitama | 06:20 06:40 07:40 08:40 09:00 09:40 10:00 11:00 12:30 13:20 13:40 14:40 15:20 15:40 16:40 17:20 17: 40 19:00 | Premium Direct, Premium with Stops | From $45,000 |
Bogota to Paipa | 06:20 06:40 07:40 08:40 09:00 09:40 10:00 11:00 12:30 13:20 13:40 14:40 15:20 15:40 16:40 17:20 17: 40 19:00 | Premium Direct, Premium with Stops | From $45,000 |
Bogota to Sogamoso | 06:20 06:40 07:40 08:40 09:00 09:40 10:00 11:00 12:30 13:20 13:40 14:40 15:20 15:40 16:40 17:20 17: 40 19:00 | Premium Direct, Premium with Stops | From $48,000 |
Bogota to Tunja | 06:20 07:40 09:00 10:00 11:00 12:30 13:20 14:40 15:20 16:40 17:20 19:00 | Premium with Scale | From $38,000 |
Duitama to Bogota | 04:20 06:00 06:30 07:00 07:40 08:20 09:00 09:50 10:50 12:50 13:50 15:00 15:20 16:00 17:20 17:50 | Premium Direct, Premium with Stops | From $45,000 |
Paipa to Bogota | 04:40 06:20 06:50 07:20 07:40 08:00 08:40 09:20 09:40 10:10 11:10 13:10 14:10 15:20 15:40 16:20 17: 20 17:40 18:10 | Premium Direct, Premium with Stops | From $45,000 |
Sogamoso to Bogota | 04:00 05:40 06:40 07:00 07:20 08:00 09:00 09:30 10:30 12:30 13:30 15:00 15:40 16:40 17:30 | Premium Direct, Premium with Stops | From $48,000 |
Sogamoso to Tunja | 04:00 05:40 06:40 07:20 08:00 09:30 10:30 12:30 13:30 15:00 15:40 17:30 | Premium with Stops | From $14,000 |
Tunja to Bogota | 05:30 07:10 08:10 08:50 09:30 11:00 12:00 14:00 15:00 16:30 17:10 19:00 | Premium with Stops | From $38,000 |
Tunja to Sogamoso | 09:10 10:30 11:50 12:50 13:50 15:20 16:10 17:30 18:10 19:30 20:10 21:50 | Premium with Stops | From $14,000 |
The routes from Sogamoso to Bogotá, are also carried out by the company Coflonorte and Sugamuxi
Duitama Contact Information
Facebook: Facebook
Twitter: Twitter
Instagram: Instagram
Address: Diagonal 23 nº 69-60 Of. 410 Bogotá DC
Contact 24 hours: 3203016288
PBX: 4168648/52 Ext. 123-119 Fax: 4106260
Telephones of Rapido Duitama Local Agencies
Town | Direction | Telephone |
Bogota | Transmilenio North Portal. | 3203458833 |
Bogota | Salitre Transport Terminal | 3203016288 – 3212731744 |
Tunja | Tunja Transportation Terminal | 3208090289 – 3212731773 |
Paipa | Paipa Transportation Terminal | 3203017548 |
Duitama | Duitama Transportation Terminal | 3203017560 |
Sogamoso | Transport terminal | 3203017574 |
Other Agencies are:
Town | Telefono |
Barne | 3208473050 |
Aquitaine | 3203017598 |
Pesca | 3115056718 |
Tibana | 3212731739 |
Ramiriqui | 3212731729 |
Turmeque | 3213771109 |
Siachoque | 3132845516 |
Zetaquira | 3212731781 |
Miraflores | 3212731711 |
Berbeo | 3112632893 |
Rondon | 3112632893 |
Garagoa | 3144205147 |
Bus Types and Services
- GACELA PREMIUM
Capacity: 38 AND 40 PASSENGERS.
Seat conditions: Reclining 5 points. - GACELA VIP
Capacity: 19 Passengers.
Seat conditions: Reclining 5 points.