Do you need information about how to travel to or from Villavicencio by bus?
Villavicencio is a Colombian municipality, capital of the department of Meta and the most important commercial center of the Llanos Orientales. It is located in the foothills of the Cordillera Oriental, to the northwest of the department of Meta, on the right bank of the Guatiquía River. Founded on April 6, 1840, it has an approximate urban population of 552,010 inhabitants in 2021. It has a warm and temperate climate, with average temperatures of 24°C and 30°C.
Next you will be able to know the transport companies, schedules, tickets and buses with origin in Villavicencio and with destination to Villavicencio from other cities or municipalities in Colombia.
We suggest you contact the transport company to verify the information on schedules, routes and bus ticket values, since they can change depending on the season of the year.
Buses departing from Villavicencio
Flota la Macarena | ||
---|---|---|
VILLAVICENCIO to: | Departures | Price |
Acacías | From 00:01 to 23:30 – every 30 min. aprox. | From $6000 |
Altamira | 14:00 | From $22,000 |
BOGOTÁ | From 02:15 to 21:30 – every 30 min. aprox. | From $23,500 |
Cumaral | From 02:15 to 21:00 – every 30 min. aprox. | From $6000 |
Concordia | From 00:01 to 23:30 – every 30 min. aprox. | From $40,000 |
Caqueza | From 00:01 to 23:30 – every 30 min. aprox. | From $15,000 |
El Castillo | 05:30 – 07:50 – 09:00 – 13:00 – 15:00 – 16:00 | From $16,000 |
Granada | From 00:01 to 23:30 – every 30 min. aprox. | From $15,000 |
Guamal | From 00:01 to 23:30 – every 30 min. aprox. | From $9000 |
Lejanias | 00:40 – 03:00 – 05:50 – 09:00 – 12:10 | From $20,000 |
Limoncitos | From 00:01 to 23:30 – every 30 min. aprox. | From $11,000 |
Mesetas | 04:30 – 05:30 – 06:35 – 08:40 – 10:20 – 22:15 | From $25,000 |
Puerto Rico | 02:30 – 04:00 – 04:50 – 10:00 – 10:05 – 11:30 – 12:00 – 14:30 – 21:30 | From $32,000 |
Puerto Lleras | From 00:01 to 23:30 – every 1 hour aprox. | From $19,000 |
San José del Guaviare | From 00:01 to 23:30 – every 30 min. aprox. | From $45,000 |
San Carlos de Guaroa | From 05:00 to 18:00 every 1 hour aprox | From $19,000 |
San Martín Meta | From 00:01 to 23:30 – every 30 min. aprox. | From $14,000 |
San Juan de Arama | From 03:40 to 22:50 – every 1 hour. aprox. | From $20,000 |
Villanueva | From 02:15 to 21:00 every 1 hour aprox | From $19,000 |
Vista Hermosa | From 03:40 to 22:50 – every 1 hour. aprox. | From $20,000 |
How to get to Villavicencio by bus
The main routes stopping in Villavicencio are: