The distance between Cali and Popayán in the department of Cauca is 138 km and the estimated travel time by bus is approximately 3 hours. The overland trip between Cali and Popayan may vary depending on the bus stops along the route and traffic conditions.
SUMMARY OF THE BUS TRIP ON THE CALI – POPAYÁN ROUTE
Distance | 138 Km. |
average trip duration | Three hours |
first bus | 00:30 hrs. |
Last bus | 23:00 hrs. |
output frequency | More than 50 departures per day |
Lowest price | $20,000 |
Highest price | $30,000 |
Companies | Sotracauca, Expreso Palmira, Cootranar, Velotax, Tax Belalcazar, Supertaxis del Sur, Coomotor, Transipiales |
Tickets and prices from Cali to Popayan
The passenger transport companies that carry out the route from Cali to Popayán are: Expreso Palmira, Velotax, Transipiales, Coomotor, Supertaxis del Sur, Cootranar and Coomotor with departures practically 24 hours a day.
Business | Schedules | Exit | Services | Price |
---|---|---|---|---|
Cootranshuila | 06:00 08:30 10:30 | Cali Terminal | Preference | From $35,000 |
Expreso Palmira | Every 3 hours | Cali Terminal | Echo Service | From $30,000 |
Cootranar | 06:00 a 23:00 hrs | Cali Terminal | Supercondor and Aerocondor | From $30,000 |
Velotax | several a day | Cali Terminal | Microbus, Kia, Taxi | From $21,000 |
Tax Belalcazar | 07:00 09:00 11:00 13:00 14:00 15:00 | Cali Terminal | bus | From $30,000 |
Supertaxis del Sur | From 03:30 a.m. to 5:00 p.m. every 45 minutes | Cali Terminal | Microbus | From $20,000 |
Coomotor | 11:00 | Cali Terminal | Onyx | From $30,000 |
Transitiales | 00:30 02:45 04:30 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:30 10:00 10:15 11:00 11:45 12: 15 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:30 20:15 22:00 22:45 23:00 | Cali Terminal | Dorado, Preferential, Green Line Microbus, Andean Line, Transportation service to Populations Bus | From $30,000 |
Sotracauca | 07:00 10:00 | Microbus | From $22,000 |
Schedules and prices may have variations depending on the day and availability of tickets, generally in high season the rates increase by up to 15%.
Schedules from Cali to Popayan
- The first departure is at 00:30 hrs. by Transipiales
- The last departure time is at 23:00 hrs. by Cootranar
Origin and destination terminals
- Place of Departure: Cali Terminal
- Place of arrival: Popayan Terminal
Departure terminal in Cali
The Cali Terminal is located approximately 2 kilometers from the city center, on Calle 30N 2AN-29, Cali. From there you will find all the bus departures to different parts of the country.
Arrival terminal in Popayan
The place of drop-off or arrival terminal is generally the station or main terminal of the destination city, however with some companies and routes you can set a drop-off point prior to the arrival terminal, for this route the arrival is at the Terminal of Popayan
Map of the bus route from Cali to Popayan
How much does the ticket from Cali to Popayan cost?
The value of the cheapest bus ticket is $20,000 for Supertaxis del Sur, and the highest price of the ticket is from the Coomotor company at $30,000
How to buy tickets from Cali to Popayan?
You can buy the tickets for your trip from Cali to Popayán at the box offices or agencies of the transport terminals and on the websites or call centers of each transport company that has this service enabled.