Copetran is a ground transportation company for passengers, parcels, cargo, money orders and tourism agency services in Colombia. Together with Expreso Brasilia, Bolivariano, Berlinas del Fonce, Coomotor, they are the companies with the greatest coverage in passenger transport in the country.
Copetran or “La Cooperativa Santandereana de Transportes” was founded in 1942 in the city of Bucamaranga in the department of Santander, which is where its main offices are currently located. Some of the most frequent routes are: Bogotá to Bucaramanga – Valledupar to Santa Marta – Cúcuta to Medellín – Santa Marta to Cartagena.
Business | Copetran |
Phone | 01 8000 910165 |
Main office | Bucamaranga–Santander |
cities it covers | Bogota, Medellin, Cucuta, Bucaramanga, Santa Marta, Valledupar, Barranquilla, etc. |
Updated routes of Copetran
Route | Schedules | Price |
---|---|---|
Barranquilla to Bogota | 18:00 20:30 23:30 | From $210,000 |
Barranquilla to Cucuta | 13:30 16:00 17:00 23:15 | From $200,000 |
Bogota to Aguachica | 07:00 12:30 13:15 14:00 14:45 16:00 16:15 21:30 22:00 | From $160,000 |
Bogota to Barranquilla | 07:00 14:00 16:00 | From $210,000 |
Bogota to Bucaramanga | 06:45 12:30 13:30 16:00 19:50 20:2020:50 21:30 22:10 23:10 | From $90,000 |
Bogota to Cartagena | 07.00 14:00 16:00 | From $225,000 |
Bogota to Cucuta | 06:00 13:30 20:20 | From $170,000 |
Bogota to Santa Marta | 18:00 20:30 23:30 | From $220,000 |
Bogota to Valledupar | 06:45 07:15 09:00 13:15 15:40 20:15 21:30 | From $220,000 |
Bucaramanga to Barrancabermeja | 04:00 06:00 07:31 08:00 10:00 11:00 13:00 13:55 15:00 16:00 17:00 18:00 19:00 20:00 22:00 | From $30,000 |
Bucaramanga to Bogota | 05:00 07:00 10:40 18:15 20:00 20:55 22:05 23:00 | From $90,000 |
Bucaramanga to Cucuta | 01:00 01:30 05:00 05:30 07:30 09:00 12:00 14:20 22:00 23:45 | From $50,000 |
Bucaramanga to Medellin | 10:00 13:00 20:00 21:00 23:45 | From $110,000 |
Bucaramanga to Santa Marta | 00:30 04:00 15:30 20:30 22:00 | From $100,000 |
Cartagena to Barranquilla | 06:00 06:30 08:00 09:00 10:00 10:30 13:00 14:00 14:30 15:00 16:00 17:30 18:00 18:45 19:00 20:15 20:30 21 :00 21:30 | From $30,000 |
Cartagena to Bogota | 15:00 17:30 20:30 | From $250,000 |
Cucuta to Bogota | 13:00 15:00 15:30 17:30 19:30 21:00 | From $170,000 |
Cucuta to Bucaramanga | 06:00 07:00 09:00 11:30 13:00 15:00 15:30 16:00 17:30 19:00 21:00 | From $50,000 |
Medellin to Bucaramanga | 06:30 08:00 10:00 14:00 16:00 17:00 19:00 20:00 21:00 22:00 | From $90,000 |
Riohacha to Bogota | 15:00 | From $230,000 |
Santa Marta to Valledupar | 14:30 | From $70,000 |
Valledupar to Bogota | 14:15 16:00 19:10 | From $200,000 |
Valledupar to Cucuta | 16:00 17:30 | From $130,000 |
Valledupar to Medellin | 13:00 15:00 19:30 | From $155,000 |
Copetran Contact Information
Website: www.copetran.com
Social Networks: Facebook – Twitter – Youtube – Instagram
National Customer Service Lines: 323 563 9139
Telephone: 01 8000 910165
Public Service Hours: Monday to Friday from 07:00 to 12:00 and from 2:00 p.m. to 6:00 p.m.
To request help and information with your tickets you can call Copetran customer service: 01 8000 114 164
PBX Bucaramanga: 644 81 67
With Copetran you can buy your tickets online quickly and safely through its website, and make the payment by credit card or PSE. You can also buy tickets or bus tickets at any of its agencies or at the ticket offices of the terminals.
Copetran telephone numbers and addresses
Tonw | Address | Telephone |
Bogotá | Calle 22C Numero 68F -89 Modulo 3 rojo | (1) 429 57 47 – 263 48 23 – 263 21 02 – 320 271 9071 |
Medellín | Terminal Norte Carrera 64C No. 78-580 interior 9824 taquilla 16 | (4) 260 70 23 – 313 333 5692 |
Arauca | TTE. Transportes B. Bellavísta vía a caño limón Local A-21 | $20.00(7) 885 54 79 – 320 271 89820 |
Barranquilla | Km. 1.5 Prolongación Calle Murillo terminal de transporte (soledad) | (5) 323 00 27 – 313 333 5670 |
Cartagena | Terminal de transportes Cartagena, Oficinas 219 – 220 | (5) 663 20 54 – 313 333 5676 | Paquetes: (5) 663 20 55 |
Sogamoso | Terminal Transportes Sogamoso 25 Cra 17 Cll 11A esquina | (8) 772 90 39 – 313-3334625 |
La Dorada | Cra 15 con Cll 11A Sector La Melissa & Cra cuarta numero 13-38 | 310 282 0971 – 312 568 966 |
Florencia | Terminal de Transportes de Florencia | (8) 435 80 60 – 315-3916225 |
Aguachica | Carrera 12 No 7-62 Barrio San Pedro TTE | 565 14 61 – 313 333 5663 |
Valledupar | Terminal de Transportes, Carrera 7 No. 44-165 | (5) 571 62 01 – 571 62 05 – 313 333 5701 – 313 870 2671 |
Facatativá | Carrera 1 No. 5-32 | (1) 890 12 98 – 313 333 5686 |
Riohacha | Terminal de Transporte Calle 15 numero 11 – 38 | (5) 728 89 76 – 313 333 5707 |
Garzón | Carrera 11 No. 6-13 | (8) 833 07 66 |
NEIVA
Telephone: (8) 873 08 50 – 315-3489477
Address: Transport Terminal
SANTA MARTA
Telephone: (5) 422 76 46 – 311 293 2314
Address: Cll 9 number 1 – 20 Lc 4 Palanoa Building
CIENAGA
Telephone: 313 333 5679
Address: Calle 20 No. 21-80 Montecristo
VILLAVICENCIO
Telephone: (8) 682 93 33 – 310 282 5340
Address: Cll 1ra. Continuous ring road to Llanabastos/Pacific Parking lot
IPIALES
Telephone: (2) 725 09 71 – 313 333 5578
Address: Carrera 11 No. 15-98 Chamber of Commerce Sector
CUCUTÁ
Telephone: (7) 587 42 05 – 572 88 68 – 313 333 5681
Address: Av. 7 No. 16N-33 Industrial Zone
BARRANCABERMEJA
Telephone: (7) 622 26 12 – 313 333 5671
Address: Calle 51 No. 6-03 Commercial Sector
BUCAMARANGA
Telephone: (7) 637 61 00 – 313 333 5668
Address: Km. 4 Vía a Girón, Transport Terminal
SINCELEJO
Telephone: (5) 281 42 34 – 313 333 5708
Address: Carrera 25 No. 25A – 639 Av. Okala
IBAGUÉ
Telephone: 2622048
Address: Carrera 2 Number 20-86 Local 190 Barrio La Estación
HONDA
Telephone: 313 333 5688
Address: Cll 23 Cra 16 Box office 7, Autopista Honda – Transport Terminal
BUENAVENTURA
Telephone: 313 333 5563 – 313-3335564
Address: Av. Sociedad Portuaria Ed. Colfecar Local 2
BUGA
Telephone: (2) 2284647-2284648
Address: Carrera 24 No. 13A-27 Palo Blanco
Copetran Bus Services
- Double Decker
First floor with 12 ergonomically designed chairs for a pleasant rest.
Second floor has a sophisticated environment with 42 chairs, WIFI, air conditioning, sound equipment, 2 bathrooms, televisions, DVD, 2 drivers. - Preferential 2 bathrooms
Capacity for 32, 36 and 38 passengers, reclining seats with leg rests, air conditioning, stereo, radiotelephone, 2 bathrooms (separate service for men and women), 2 televisions, DVD, 2 drivers. - Preferential 1 bathrooms
With capacity for 30, 32 and 34 passengers, it has reclining seats with leg rests, air conditioning, stereo, radio telephone, bathroom, 2 televisions, DVD, 2 drivers. - Minipreferential
With capacity for 26-28 people, it has reclining seats, air conditioning, sound equipment, radio-telephone, bathroom, television, DVD, 1 driver. - Sprinter
With capacity for 15 passengers, it has reclining chairs, air conditioning, stereo, radiotelephone, television, DVD, 1 driver.