The distance between Bogotá and Cúcuta is 557 km and the estimated travel time by bus is approximately 15 hours. The trip by land between Bogotá and Cúcuta may vary depending on the bus stops on the route and the state of the traffic. Here you can also check the information on bus tickets from Cúcuta to Bogotá.
SUMMARY OF THE BUS TRIP ON THE ROUTE BOGOTA CUCUTA
Distance | 557 Km. |
average trip duration | 15 hours |
first bus | 05:00 hrs. |
Last bus | 22:45 hrs. |
output frequency | More than 50 departures per day approx. |
Lowest price | $90,000 |
Highest price | $110,000 |
Companies | Berlinas del Fonce, Copetran, Omega, Cotrans, Cootransbol, Bolivariano |
Bus tickets from Bogotá to Cúcuta
The passenger transport companies with ticket sales for the route from Bogotá to Cúcuta are Berlinas del Fonce, Copetran, Omega, Cotrans and Cootransbol. The number of daily departures for this route is approximately 25 from the Bogotá Salitre terminal.
Schedules and prices of Bus from Bogotá to Cúcuta
Business | Schedules | Exit | Services | Price |
---|---|---|---|---|
Berlinas del Fonce | 07:30 09:45 13:45 15:45 17:45 19:10 20:55 | Bogota Terminal | Saloon Super Comfort, Saloon Plus | From $93,000 |
Berlinas del Fonce | 08:15 10:30 14:30 16:30 17:30 18:30 20:00 21:40 | North Terminal | Saloon Super Comfort, Saloon Plus | From $93,000 |
Copetran | 06:00 10:01 11:30 13:30 15:30 17:30 19:20 20:20 22:30 | Bogota Terminal | luxury preferential | From $90,000 |
Omega | 15:15 18:15 21:40 | Bogota Terminal | Alpha service bus | From $90,000 |
Cootransbol | 10:30 12:30 15:00 19:30 21:00 22:00 | Bogota Terminal | Preference | From $100,000 |
Cootransbol | 05:00 05:45 10:00 12:00 13:30 15:00 16:00 17:00 18:00 19:00 20:00 22:00 | Bogota Terminal | Preference | From $90,000 |
Cootransbol | 05:45 10:45 12:45 14:15 15:45 16:45 17:45 18:45 19:45 20:45 22:45 | North Terminal | Preference | From $90,000 |
Expreso Bolivariano | 5 pm | Bogota Terminal | 2G Gold | From $110,000 |
Schedules and prices may have variations depending on the day and availability of tickets, in high season the rates can be increased by up to 15% or 20%. In many companies if you buy your ticket in advance you can find it at a cheaper price.
Map of the bus route from Bogotá to Cúcuta
Departures of Buses from Bogotá to Cúcuta
- The first departure is at 05:00 hrs. by Cootransbol company
- The last departure time is at 22:45 hrs. by Cootransbol
Departure terminals in Bogota
Generally, the bus routes from Bogotá depart from the Terminal de Bogotá, which is the main bus station in the city, although we can also find departures from the Terminal del Sur de Bogotá and the Terminal del Norte de Bogotá. For this route, the departures are from the Bogotá Salitre Terminal and the arrival is at the Cúcuta Terminal.
How much does the bus ticket from Bogotá to Cúcuta cost?
The value of the cheapest bus ticket ranges from $90,000 for Omega to $110,000 for the highest value for Expreso Bolivariano company.