The distance between Bogotá and Girardot is 141 km and the estimated travel time by bus is approximately 3 hours. The overland trip between Bogotá and Girardot may vary depending on the bus stops on the route and traffic conditions.
SUMMARY OF THE BUS TRIP ON THE ROUTE BOGOTÁ – ACACIAS
Distance | 141 Km. |
average trip duration | Three hours |
first bus | 04:00 hrs. |
Last bus | 19:00 hrs. |
output frequency | More than 50 departures per day |
Lowest price | $35,000 |
Highest price | $40,000 |
Companies | Flota San Vicente, Expreso El Carmen, Flota La Macarena, Expreso Bolivariano, Autolíneas Las Acacías, Cootranstequendama |
Tickets and prices from Bogota to Girardot
Business | Schedules | Departures | Services | Price |
---|---|---|---|---|
Expreso Bolivariano | 06:00 07:00 08:00 09:00 10:00 11:00 12:00 14:00 16:00 17:00 18:00 19:00 | Bogota Salitre Terminal | Tecno van, Servicio ejecutivo, Eurovans | From $35,000 |
Expreso Bolivariano | 06:00 | Bogota South Terminal | Tecno Van | From $35,000 |
Flota La Macarena | 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 | Bogota Salitre Terminal | Express, Premium Service. Mini-Pullman | From $35,000 |
Flota La Macarena | 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 | Bogota South Terminal | From $35,000 | |
Las Acacias | 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 | Bogota South Terminal | bus | From $40,000 |
Rápido El Carmen | 04:10 05:40 07:10 08:40 10:10 11:40 13:10 14:40 16:10 17:20 | Bogota Salitre Terminal | Bus | From $40,000 |
Flota San Vicente | 06:30 07:30 09:30 10:30 11:30 12:30 13:30 14:30 18:30 | Bogota Salitre Terminal | Bus Via La Mesa | From $40,000 |
Cootranstequendama | Coming soon | Bogota Salitre Terminal | From $35,000 |
Schedules and prices may have variations depending on the day and availability of tickets, in high season the rates can be increased by up to 15% or 20%. In many companies if you buy your ticket in advance you can find it at a cheaper price.
Schedules from Bogota to Girardot
- The first departure is at 04:00 hrs. by Las Acacias.
- The last departure time is at 7:00 p.m. by Bolivarian Express.
For this route, the departures are from the Bogotá Salitre Terminal and the arrival of the buses is at the Girardot Terminal.
Map of the bus route from Bogotá to Girardot
How much does the ticket from Bogotá to Girardot cost?
The value of the bus ticket ranges from $35,000 for Expreso Bolivariano to $40,000 for Rápido El Carmen.